| # | KM | Settore | Lunghezza |
| 1. | 17,6 | Vidritta | 2,1 km |
| 2. | 25,0 | Bagnaia | 5,8 km |
| 3. | 36,9 | Radi | 4,4 km |
| 4. | 47,6 | La Piana | 5,5 km |
| 5. | 75,8 | Lucignano d’Asso | 11,9 km |
| 6. | 88,7 | Pieve a Salti | 8 km |
| 7. | 111,7 | San Martino in Grania | 9,5 km |
| 8. | 130,0 | Monte Sante Marie | 11,5 km |
| 9. | 160,0 | Monteaperti | 0,8 km |
| 10. | 164,6 | Colle Pinzuto | 2,4 km |
| 11. | 171,0 | Le Tolfe | 1,1 km |
| TOTALE | 63 km |
| Anno | Vincitore | Secondo | Terzo |
|---|---|---|---|
| 2021 | Mathieu van der Poel | Julian Alaphilippe (Fra) | Egan Bernal |
| 2020 | Wout Van Aert | Davide Formolo | Maximilian Schachmann |
| 2019 | Julian Alaphilippe (Fra) | Jakob Fuglsang (Dnk) | Wout Van Aert |
| 2018 | Tiesj Benoot | Romain Bardet (Fra) | Wout Van Aert |
| 2017 | Michal Kwiatkowski (Pol) | Greg Van Avermaet (Bel) | Tim Wellens (Bel) |
| 2016 | Fabian Cancellara (Ch) | Zdenek Štybar (Cze) | Gianluca Brambilla |
| 2015 | Zdenek Štybar (Cze) | Greg Van Avermaet (Bel) | Alejandro Valverde (Esp) |
| 2014 | Michal Kwiatkowski (Pol) | Peter Sagan (Svk) | Alejandro Valverde (Esp) |
| 2013 | Moreno Moser (Ita) | Peter Sagan (Svk) | Rinaldo Nocentini |
| 2012 | Fabian Cancellara (Ch) | Maxim Iglinskiy | Oscar Gatto |
| 2011 | Philippe Gilbert (Bel) | Alessandro Ballan (Ita) | Damiano Cunego (Ita) |
| 2010 | Maxim Iglinskiy | Thomas Lövkvist (Swe) | Michael Rogers (Aus) |
| 2009 | Thomas Lövkvist (Swe) | Fabian Wegmann | Martin Elmiger |
| 2008 | Fabian Cancellara (Ch) | Alessandro Ballan (Ita) | Linus Gerdemann |
| 2007 | Alexandr Kolobnev (Rus) | Marcus Ljungqvist | Mikhaylo Khalilov |
Il tuo indirizzo email non sarà pubblicato.
I campi obbligatori sono contrassegnati con *