
| ACT | AG2R CITROEN TEAM | FRA | |
| N° | NAME | NAT | |
| 1 | VAN AVERMAET Greg | BEL | |
| 2 | COSNEFROY Benoit | FRA | |
| 3 | JUNGELS Bob | LUX | |
| 4 | |||
| 5 | SCHÄR Michael | SUI | |
| 6 | VAN HOECKE Gijs | BEL | |
| 7 | VENDRAME Andrea | ITA | |
| D.S. | JANNEL Didier | FRA | |
| AFC | ALPECIN-FENIX | BEL | |
| N° | NAME | NAT | |
| 11 | MARECZKO Jakub | ITA | |
| 12 | SBARAGLI Kristian | ITA | |
| 13 | BAYER Tobias | AUT | |
| 14 | DEHAIRS Simon | BEL | |
| 15 | JANSSENS Jimmy | BEL | |
| 16 | TAMINIAUX Lionel | BEL | |
| 17 | |||
| D.S. | LEYSEN Bart | BEL | |
| AST | ASTANA QAZAQSTAN TEAM | KAZ | |
| N° | NAME | NAT | |
| 21 | NIBALI Vincenzo | ITA | |
| 22 | BRUSSENSKIY Gleb | KAZ | |
| 23 | FELLINE Fabio | ITA | |
| 24 | GAZZOLI Michele | ITA | |
| 25 | GIDICH Yevgeniy | KAZ | |
| 26 | NIBALI Antonio | ITA | |
| 27 | ZAKHAROV Artyom | KAZ | |
| D.S. | MANZONI Mario | ITA | |
| BCF | BARDIANI CSF FAIZANE’ | ITA | |
| N° | NAME | NAT | |
| 31 | MODOLO Sacha | ITA | |
| 32 | BONILLO MARTIN Iker | ESP | |
| 33 | COVILI Luca | ITA | |
| 34 | FIORELLI Filippo | ITA | |
| 35 | MARCELLUSI Martin | ITA | |
| 36 | MAZZUCCO Fabio | ITA | |
| 37 | TONELLI Alessandro | ITA | |
| D.S. | ROSSATO Mirko | ITA | |
| BOH | BORA – HANSGROHE | GER | |
| N° | NAME | NAT | |
| 41 | KELDERMAN Wilco | NED | |
| 42 | ALEOTTI Giovanni | ITA | |
| 43 | BENEDETTI Cesare | POL | |
| 44 | HALLER Marco | AUT | |
| 45 | LÜHRS Luis-Joe | GER | |
| 46 | SCHELLING Ide | NED | |
| 47 | WANDAHL Frederik | DEN | |
| D.S. | GASPAROTTO Enrico | SUI | |
| COF | COFIDIS | FRA | |
| N° | NAME | NAT | |
| 51 | CONSONNI Simone | ITA | |
| 52 | CHAMPION Thomas | FRA | |
| 53 | CIMOLAI Davide | ITA | |
| 54 | DELETTRE Alexandre | FRA | |
| 55 | SAJNOK Szymon | POL | |
| 56 | |||
| 57 | TOUMIRE Hugo | FRA | |
| D.S. | DAMIANI Roberto | ITA | |
| DRA | DRONE HOPPER – ANDRONI GIOCATTOLI | ITA | |
| N° | NAME | NAT | |
| 61 | GROSU Eduard-Michael | ROU | |
| 62 | ALBA BOLIVAR Juan Diego | COL | |
| 63 | ZURITA Ricardo | ESP | |
| 64 | MARENGO Umberto | ITA | |
| 65 | MERCHAN CARDONA Didier Norberto | COL | |
| 66 | TAGLIANI Filippo | ITA | |
| 67 | TESFAZION Natnael | ERI | |
| D.S. | ELLENA Giovanni | ITA | |
| EFE | EF EDUCATION – EASYPOST | USA | |
| N° | NAME | NAT | |
| 71 | BETTIOL Alberto | ITA | |
| 72 | CARTHY Hugh John | GBR | |
| 73 | CHAVES RUBIO Jhoan Esteban | COL | |
| 74 | HEALY Ben | IRL | |
| 75 | HOWES Alex | USA | |
| 76 | RUTSCH Jonas | GER | |
| 77 | SHAW James | GBR | |
| D.S. | BRESCHEL Matti | DEN | |
| EOK | EOLO-KOMETA CYCLING TEAM | ITA | |
| N° | NAME | NAT | |
| 81 | FANCELLU Alessandro | ITA | |
| 82 | LONARDI Giovanni | ITA | |
| 83 | MAESTRI Mirco | ITA | |
| 84 | RAVASI Edward | ITA | |
| 85 | RIVI Samuele | ITA | |
| 86 | SEVILLA LOPEZ Diego Pablo | ESP | |
| 87 | VIEGAS Daniel | POR | |
| D.S. | HERNANDEZ Jesus | ESP | |
| IGD | INEOS GRENADIERS | GBR | |
| N° | NAME | NAT | |
| 91 | DE PLUS Laurens | BEL | |
| 92 | DUNBAR Edward | IRL | |
| 93 | KWIATKOWSKI Michal | POL | |
| 94 | |||
| 95 | |||
| 96 | SWIFT Ben | GBR | |
| 97 | WURF Cameron | AUS | |
| D.S. | RASCH Ole Gabriel | NOR | |
| IWG | INTERMARCHÉ – WANTY – GOBERT MATÉRIAUX | BEL | |
| N° | NAME | NAT | |
| 101 | KRISTOFF Alexander | NOR | |
| 102 | GIRMAY Biniam | ERI | |
| 103 | PASQUALON Andrea | ITA | |
| 104 | PETILLI Simone | ITA | |
| 105 | ROTA Lorenzo | ITA | |
| 106 | VLIEGEN Loïc | BEL | |
| 107 | ZIMMERMANN Georg | GER | |
| D.S. | TAMOURIDIS Ioannis | GRC | |
| IPT | ISRAEL – PREMIER TECH | ISR | |
| N° | NAME | NAT | |
| 111 | DE MARCHI Alessandro | ITA | |
| 112 | CATAFORD Alexander | CAN | |
| 113 | EINHORN Itamar | ISR | |
| 114 | GEE Derek | CAN | |
| 115 | GOLDSTEIN Omer | ISR | |
| 116 | MACKELLAR Alastair | AUS | |
| 117 | STRONG Corbin | NZL | |
| D.S. | COZZI Claudio | ITA | |
| MOV | MOVISTAR TEAM | ESP | |
| N° | NAME | NAT | |
| 121 | ARANBURU DEBA Alex | ESP | |
| 122 | BARTA William | USA | |
| 123 | ELOSEGUI MOMEÑE Iñigo | ESP | |
| 124 | GARCIA CORTINA Ivan | ESP | |
| 125 | GONZÁLEZ RIVERA Abner | PUR | |
| 126 | KANTER Max | GER | |
| 127 | SERRANO RODRIGUEZ Gonzalo | ESP | |
| D.S. | SCIANDRI Maximilian | GBR | |
| QST | QUICK-STEP ALPHA VINYL TEAM | BEL | |
| N° | NAME | NAT | |
| 131 | CAVENDISH Mark | GBR | |
| 132 | CATTANEO Mattia | ITA | |
| 133 | CAVAGNA Rémi | FRA | |
| 134 | DEVENYNS Dries | BEL | |
| 135 | MØRKØV Michael | DEN | |
| 136 | SERRY Pieter | BEL | |
| 137 | VERVAEKE Louis | BEL | |
| D.S. | BRAMATI Davide | ITA | |
| ARK | TEAM ARKEA – SAMSIC | FRA | |
| N° | NAME | NAT | |
| 141 | BOUHANNI Nacer | FRA | |
| 142 | GRONDIN Donavan Vincent | FRA | |
| 143 | HARDY Romain | FRA | |
| 144 | LEDANOIS Kevin | FRA | |
| 145 | FLOREZ LOPEZ Miguel Eduardo | COL | |
| 146 | RUSSO Clément | FRA | |
| 147 | VERRE Alessandro | ITA | |
| D.S. | HINAULT Sebastien | FRA | |
| BEX | TEAM BIKEEXCHANGE – JAYCO | AUS | |
| N° | NAME | NAT | |
| 151 | BEWLEY Samuel | NZL | |
| 152 | GRMAY Tsgabu Gebremaryam | ETH | |
| 153 | GROVES Kaden | AUS | |
| 154 | JANSEN Amund Grøndahl | NOR | |
| 155 | KONYCHEV Alexander | ITA | |
| 156 | MEYER Cameron | AUS | |
| 157 | |||
| D.S. | BATES Gene | AUS | |
| DSM | TEAM DSM | NED | |
| N° | NAME | NAT | |
| 161 | DAINESE Alberto | ITA | |
| 162 | ARENSMAN Thymen | NED | |
| 163 | ARNDT Nikias | GER | |
| 164 | BRENNER Marco | GER | |
| 165 | HAMILTON Christopher | AUS | |
| 166 | MILESI Lorenzo | ITA | |
| 167 | TUSVELD Martijn | NED | |
| D.S. | WINSTON Matthew | GBR | |
| TEN | TOTALENERGIES | FRA | |
| N° | NAME | NAT | |
| 171 | SAGAN Peter | SVK | |
| 172 | BOASSON-HAGEN Edvald | NOR | |
| 173 | BONIFAZIO Niccolò | ITA | |
| 174 | GRELLIER Fabien | FRA | |
| 175 | JOUSSEAUME Alan | FRA | |
| 176 | OURSELIN Paul | FRA | |
| 177 | SIMON Julien | FRA | |
| D.S. | LEBRETON Lylian | FRA | |
| TFS | TREK – SEGAFREDO | USA | |
| N° | NAME | NAT | |
| 181 | MOSCHETTI Matteo | ITA | |
| 182 | GALLOPIN Tony | FRA | |
| 183 | GHEBREIGZABHIER Amanuel | ERI | |
| 184 | HELLEMOSE Asbjørn | DEN | |
| 185 | MOSCA Jacopo | ITA | |
| 186 | PELLAUD Simon | SUI | |
| 187 | TIBERI Antonio | ITA | |
| D.S. | BAFFI Adriano | ITA | |
| UAD | UAE TEAM EMIRATES | UAE | |
| N° | NAME | NAT | |
| 191 | ULISSI Diego | ITA | |
| 192 | ALVES OLIVEIRA Ivo Manuel | POR | |
| 193 | ARDILA ORDOÑEZ Andres Camilo | COL | |
| 194 | COSTA Rui | POR | |
| 195 | COVI Alessandro | ITA | |
| 196 | GIBBONS Ryan | RSA | |
| 197 | MOLANO BENAVIDES Juan Sebastian | COL | |
| D.S. | HAUPTMAN Andrej | SLO | |
Il tuo indirizzo email non sarà pubblicato.
I campi obbligatori sono contrassegnati con *